Approvals for 11/1/2023 at Noon.

This commit is contained in:
Tyler James Lovell 2023-11-01 12:28:07 -04:00
parent 8edd0566b8
commit 9cab0196f7
5 changed files with 32 additions and 31 deletions

View File

@ -32,3 +32,13 @@ Timestamp,Requestor,Section,Dates,Replacement,Reason,Result,InstructorReason
2023-10-18 19:37:07.303000,goyaljis,Sec 32,10/25,ngvivian,court appointment ,APP,INST. REASON
2023-10-18 20:06:22.747000,straskra,Sec 22,10/18,,Strep Throat diagnosis ,APP,INST. REASON
2023-10-24 21:04:58.030000,sipahiog,Sec 30,10/25,singhs65,I messed up my flight,APP,INST. REASON
2023-10-25 16:36:16.765000,austi143,Sec 11,10/25,lnumehak,Covid vax side effects,APP,INST. REASON
2023-10-25 19:04:11.218000,allarde2,Sec 34,10/26,bhardw41,I have strep throat. ,APP,INST. REASON
2023-10-26 13:27:58.149000,bhardw41,R_HR1;R_HR2;Sec 35,10/26,,Illness,CAN,INST. REASON
2023-10-29 22:11:26.524000,allarde2,S_HR1;S_HR2,10/29,,Strep Throat,APP,INST. REASON
2023-10-29 22:33:50.788000,burgejae,S_HR1;S_HR2,10/29,bhardw41,Not feeling well,APP,INST. REASON
2023-10-30 03:49:03.509000,straskra,Sec 24,10/30,,Mom is visiting from Hawaii and wants to spend some time with me,APP,INST. REASON
2023-10-30 11:24:57.749000,sonarsoh,Sec 17,10/30,kumararn,Driving back from home,APP,INST. REASON
2023-10-31 14:36:00.255000,khanalpr,Sec 51,08/31,,Fever and body pain due to vaccination. ,APP,INST. REASON
2023-10-31 16:16:16.466000,guruswa1,T_HR1;T_HR2;Sec 6,10/31,rahman64,Sick with migraine and fever. Need time to rest and recover. ,CAN,INST. REASON
2023-11-01 16:12:14.959000,ahonenj1,Sec 55,11/02,sipahiog,"Feeling sick, possibly strep throat.",APP,INST. REASON

1 Timestamp Requestor Section Dates Replacement Reason Result InstructorReason
32 2023-10-18 19:37:07.303000 goyaljis Sec 32 10/25 ngvivian court appointment APP INST. REASON
33 2023-10-18 20:06:22.747000 straskra Sec 22 10/18 Strep Throat diagnosis APP INST. REASON
34 2023-10-24 21:04:58.030000 sipahiog Sec 30 10/25 singhs65 I messed up my flight APP INST. REASON
35 2023-10-25 16:36:16.765000 austi143 Sec 11 10/25 lnumehak Covid vax side effects APP INST. REASON
36 2023-10-25 19:04:11.218000 allarde2 Sec 34 10/26 bhardw41 I have strep throat. APP INST. REASON
37 2023-10-26 13:27:58.149000 bhardw41 R_HR1;R_HR2;Sec 35 10/26 Illness CAN INST. REASON
38 2023-10-29 22:11:26.524000 allarde2 S_HR1;S_HR2 10/29 Strep Throat APP INST. REASON
39 2023-10-29 22:33:50.788000 burgejae S_HR1;S_HR2 10/29 bhardw41 Not feeling well APP INST. REASON
40 2023-10-30 03:49:03.509000 straskra Sec 24 10/30 Mom is visiting from Hawaii and wants to spend some time with me APP INST. REASON
41 2023-10-30 11:24:57.749000 sonarsoh Sec 17 10/30 kumararn Driving back from home APP INST. REASON
42 2023-10-31 14:36:00.255000 khanalpr Sec 51 08/31 Fever and body pain due to vaccination. APP INST. REASON
43 2023-10-31 16:16:16.466000 guruswa1 T_HR1;T_HR2;Sec 6 10/31 rahman64 Sick with migraine and fever. Need time to rest and recover. CAN INST. REASON
44 2023-11-01 16:12:14.959000 ahonenj1 Sec 55 11/02 sipahiog Feeling sick, possibly strep throat. APP INST. REASON

View File

@ -1 +1 @@
2023-11-01 09:40:03.046218
2023-11-01 12:26:32.997196

View File

@ -87,8 +87,8 @@ W_HR1,9,10/25,07:00 PM-08:00 PM,Zoom,zhengyil,nguy1104,veerella,fahimmir,sipahio
W_HR2,9,10/25,08:00 PM-09:00 PM,Zoom,zhengyil,nguy1104,veerella,fahimmir,sipahiog,mcgui186,,,,,,,,,,,,,,
R_HR1,9,10/26,07:00 PM-08:00 PM,Zoom,byungho,leduy2,strumban,fahimmir,mcgui186,veerella,,,,,,,,,,,,,,
R_HR2,9,10/26,08:00 PM-09:00 PM,Zoom,byungho,leduy2,strumban,fahimmir,mcgui186,veerella,,,,,,,,,,,,,,
S_HR1,10,10/29,07:00 PM-08:00 PM,Zoom,bashyalb,allarde2,burgejae,carlier1,fahimmir,sipahiog,john7531,,,,,,,,,,,,,
S_HR2,10,10/29,08:00 PM-09:00 PM,Zoom,bashyalb,allarde2,burgejae,carlier1,fahimmir,sipahiog,john7531,,,,,,,,,,,,,
S_HR1,10,10/29,07:00 PM-08:00 PM,Zoom,bashyalb,,bhardw41,carlier1,fahimmir,sipahiog,john7531,,,,,,,,,,,,,
S_HR2,10,10/29,08:00 PM-09:00 PM,Zoom,bashyalb,,bhardw41,carlier1,fahimmir,sipahiog,john7531,,,,,,,,,,,,,
M_HR1,10,10/30,07:00 PM-08:00 PM,Zoom,murraydr,goginen8,anhdao,kumararn,nguy1104,veerella,fahimmir,anindhos,,,,,,,,,,,,
M_HR2,10,10/30,08:00 PM-09:00 PM,Zoom,murraydr,goginen8,kumararn,veerella,fahimmir,anindhos,,,,,,,,,,,,,,
T_HR1,10,10/31,07:00 PM-08:00 PM,Zoom,mengjoey,rachama2,kumararn,strumban,fahimmir,sipahiog,mcgui186,sonarsoh,,,,,,,,,,,,
@ -443,7 +443,7 @@ Sec 11,7,10/09,5:00 PM-6:50 PM,211 Ernst Bessey Hall,bhardw41,aggarw75,,,,,,,,,,
Sec 11,7,10/11,5:00 PM-6:50 PM,211 Ernst Bessey Hall,lnumehak,aggarw75,,,,,,,,,,,,,,,,,,
Sec 11,8,10/16,5:00 PM-6:50 PM,211 Ernst Bessey Hall,austi143,aggarw75,,,,,,,,,,,,,,,,,,
Sec 11,8,10/18,5:00 PM-6:50 PM,211 Ernst Bessey Hall,austi143,aggarw75,,,,,,,,,,,,,,,,,,
Sec 11,9,10/25,5:00 PM-6:50 PM,211 Ernst Bessey Hall,austi143,aggarw75,,,,,,,,,,,,,,,,,,
Sec 11,9,10/25,5:00 PM-6:50 PM,211 Ernst Bessey Hall,lnumehak,aggarw75,,,,,,,,,,,,,,,,,,
Sec 11,10,10/30,5:00 PM-6:50 PM,211 Ernst Bessey Hall,austi143,aggarw75,,,,,,,,,,,,,,,,,,
Sec 11,10,11/01,5:00 PM-6:50 PM,211 Ernst Bessey Hall,austi143,aggarw75,,,,,,,,,,,,,,,,,,
Sec 11,11,11/06,5:00 PM-6:50 PM,211 Ernst Bessey Hall,austi143,aggarw75,,,,,,,,,,,,,,,,,,
@ -612,7 +612,7 @@ Sec 17,7,10/11,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,
Sec 17,8,10/16,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,,,
Sec 17,8,10/18,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,,,
Sec 17,9,10/25,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,,,
Sec 17,10,10/30,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,,,
Sec 17,10,10/30,5:00 PM-6:50 PM,B102 Wells Hall,kumararn,strumban,,,,,,,,,,,,,,,,,,
Sec 17,10,11/01,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,,,
Sec 17,11,11/06,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,,,
Sec 17,11,11/08,5:00 PM-6:50 PM,B102 Wells Hall,sonarsoh,strumban,,,,,,,,,,,,,,,,,,
@ -808,7 +808,7 @@ Sec 24,7,10/11,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,
Sec 24,8,10/16,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,,,,,,,
Sec 24,8,10/18,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,,,,,,,
Sec 24,9,10/25,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,,,,,,,
Sec 24,10,10/30,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,,,,,,,
Sec 24,10,10/30,10:20 AM-12:10 PM,S222 South Kedzie,,singhalt,,,,,,,,,,,,,,,,,,
Sec 24,10,11/01,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,,,,,,,
Sec 24,11,11/06,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,,,,,,,
Sec 24,11,11/08,10:20 AM-12:10 PM,S222 South Kedzie,straskra,singhalt,,,,,,,,,,,,,,,,,,
@ -1003,7 +1003,7 @@ Sec 34,7,10/10,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,
Sec 34,7,10/12,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,,,,,,,
Sec 34,8,10/17,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,,,,,,,
Sec 34,8,10/19,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,,,,,,,
Sec 34,9,10/26,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,,,,,,,
Sec 34,9,10/26,8:00 AM-9:50 AM,415 Computer Center,paterala,bhardw41,,,,,,,,,,,,,,,,,,
Sec 34,10,10/31,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,,,,,,,
Sec 34,10,11/02,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,,,,,,,
Sec 34,11,11/07,8:00 AM-9:50 AM,415 Computer Center,paterala,allarde2,,,,,,,,,,,,,,,,,,
@ -1296,7 +1296,7 @@ Sec 50,14,11/30,10:20 AM-12:10 PM,235 Chemistry,dhillo17,kumararn,,,,,,,,,,,,,,,
Sec 50,15,12/05,10:20 AM-12:10 PM,235 Chemistry,dhillo17,kumararn,,,,,,,,,,,,,,,,,,
Sec 50,15,12/07,10:20 AM-12:10 PM,235 Chemistry,dhillo17,kumararn,,,,,,,,,,,,,,,,,,
Sec 51,1,08/29,12:40 PM-2:30 PM,235 Chemistry,whitta49,khanalpr,,,,,,,,,,,,,,,,,,
Sec 51,1,08/31,12:40 PM-2:30 PM,235 Chemistry,whitta49,khanalpr,,,,,,,,,,,,,,,,,,
Sec 51,1,08/31,12:40 PM-2:30 PM,235 Chemistry,whitta49,,,,,,,,,,,,,,,,,,,
Sec 51,2,09/05,12:40 PM-2:30 PM,235 Chemistry,whitta49,khanalpr,,,,,,,,,,,,,,,,,,
Sec 51,2,09/07,12:40 PM-2:30 PM,235 Chemistry,whitta49,khanalpr,,,,,,,,,,,,,,,,,,
Sec 51,3,09/12,12:40 PM-2:30 PM,235 Chemistry,whitta49,khanalpr,,,,,,,,,,,,,,,,,,
@ -1341,7 +1341,7 @@ Sec 55,8,10/17,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,
Sec 55,8,10/19,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,,,,,,,,,
Sec 55,9,10/26,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,,,,,,,,,
Sec 55,10,10/31,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,,,,,,,,,
Sec 55,10,11/02,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,,,,,,,,,
Sec 55,10,11/02,10:20 AM-12:10 PM,403 Computer Center,john7531,sipahiog,,,,,,,,,,,,,,,,,,
Sec 55,11,11/07,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,,,,,,,,,
Sec 55,11,11/09,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,,,,,,,,,
Sec 55,12,11/14,10:20 AM-12:10 PM,403 Computer Center,john7531,ahonenj1,,,,,,,,,,,,,,,,,,

1 Section Week Date Time Location Staff0 Staff1 Staff2 Staff3 Staff4 Staff5 Staff6 Staff7 Staff8 Staff9 Hours0 Hours1 Hours2 Hours3 Hours4 Hours5 Hours6 Hours7 Hours8 Hours9
87 W_HR2 9 10/25 08:00 PM-09:00 PM Zoom zhengyil nguy1104 veerella fahimmir sipahiog mcgui186
88 R_HR1 9 10/26 07:00 PM-08:00 PM Zoom byungho leduy2 strumban fahimmir mcgui186 veerella
89 R_HR2 9 10/26 08:00 PM-09:00 PM Zoom byungho leduy2 strumban fahimmir mcgui186 veerella
90 S_HR1 10 10/29 07:00 PM-08:00 PM Zoom bashyalb allarde2 burgejae bhardw41 carlier1 fahimmir sipahiog john7531
91 S_HR2 10 10/29 08:00 PM-09:00 PM Zoom bashyalb allarde2 burgejae bhardw41 carlier1 fahimmir sipahiog john7531
92 M_HR1 10 10/30 07:00 PM-08:00 PM Zoom murraydr goginen8 anhdao kumararn nguy1104 veerella fahimmir anindhos
93 M_HR2 10 10/30 08:00 PM-09:00 PM Zoom murraydr goginen8 kumararn veerella fahimmir anindhos
94 T_HR1 10 10/31 07:00 PM-08:00 PM Zoom mengjoey rachama2 kumararn strumban fahimmir sipahiog mcgui186 sonarsoh
443 Sec 11 7 10/11 5:00 PM-6:50 PM 211 Ernst Bessey Hall lnumehak aggarw75
444 Sec 11 8 10/16 5:00 PM-6:50 PM 211 Ernst Bessey Hall austi143 aggarw75
445 Sec 11 8 10/18 5:00 PM-6:50 PM 211 Ernst Bessey Hall austi143 aggarw75
446 Sec 11 9 10/25 5:00 PM-6:50 PM 211 Ernst Bessey Hall austi143 lnumehak aggarw75
447 Sec 11 10 10/30 5:00 PM-6:50 PM 211 Ernst Bessey Hall austi143 aggarw75
448 Sec 11 10 11/01 5:00 PM-6:50 PM 211 Ernst Bessey Hall austi143 aggarw75
449 Sec 11 11 11/06 5:00 PM-6:50 PM 211 Ernst Bessey Hall austi143 aggarw75
612 Sec 17 8 10/16 5:00 PM-6:50 PM B102 Wells Hall sonarsoh strumban
613 Sec 17 8 10/18 5:00 PM-6:50 PM B102 Wells Hall sonarsoh strumban
614 Sec 17 9 10/25 5:00 PM-6:50 PM B102 Wells Hall sonarsoh strumban
615 Sec 17 10 10/30 5:00 PM-6:50 PM B102 Wells Hall sonarsoh kumararn strumban
616 Sec 17 10 11/01 5:00 PM-6:50 PM B102 Wells Hall sonarsoh strumban
617 Sec 17 11 11/06 5:00 PM-6:50 PM B102 Wells Hall sonarsoh strumban
618 Sec 17 11 11/08 5:00 PM-6:50 PM B102 Wells Hall sonarsoh strumban
808 Sec 24 8 10/16 10:20 AM-12:10 PM S222 South Kedzie straskra singhalt
809 Sec 24 8 10/18 10:20 AM-12:10 PM S222 South Kedzie straskra singhalt
810 Sec 24 9 10/25 10:20 AM-12:10 PM S222 South Kedzie straskra singhalt
811 Sec 24 10 10/30 10:20 AM-12:10 PM S222 South Kedzie straskra singhalt
812 Sec 24 10 11/01 10:20 AM-12:10 PM S222 South Kedzie straskra singhalt
813 Sec 24 11 11/06 10:20 AM-12:10 PM S222 South Kedzie straskra singhalt
814 Sec 24 11 11/08 10:20 AM-12:10 PM S222 South Kedzie straskra singhalt
1003 Sec 34 7 10/12 8:00 AM-9:50 AM 415 Computer Center paterala allarde2
1004 Sec 34 8 10/17 8:00 AM-9:50 AM 415 Computer Center paterala allarde2
1005 Sec 34 8 10/19 8:00 AM-9:50 AM 415 Computer Center paterala allarde2
1006 Sec 34 9 10/26 8:00 AM-9:50 AM 415 Computer Center paterala allarde2 bhardw41
1007 Sec 34 10 10/31 8:00 AM-9:50 AM 415 Computer Center paterala allarde2
1008 Sec 34 10 11/02 8:00 AM-9:50 AM 415 Computer Center paterala allarde2
1009 Sec 34 11 11/07 8:00 AM-9:50 AM 415 Computer Center paterala allarde2
1296 Sec 50 15 12/05 10:20 AM-12:10 PM 235 Chemistry dhillo17 kumararn
1297 Sec 50 15 12/07 10:20 AM-12:10 PM 235 Chemistry dhillo17 kumararn
1298 Sec 51 1 08/29 12:40 PM-2:30 PM 235 Chemistry whitta49 khanalpr
1299 Sec 51 1 08/31 12:40 PM-2:30 PM 235 Chemistry whitta49 khanalpr
1300 Sec 51 2 09/05 12:40 PM-2:30 PM 235 Chemistry whitta49 khanalpr
1301 Sec 51 2 09/07 12:40 PM-2:30 PM 235 Chemistry whitta49 khanalpr
1302 Sec 51 3 09/12 12:40 PM-2:30 PM 235 Chemistry whitta49 khanalpr
1341 Sec 55 8 10/19 10:20 AM-12:10 PM 403 Computer Center john7531 ahonenj1
1342 Sec 55 9 10/26 10:20 AM-12:10 PM 403 Computer Center john7531 ahonenj1
1343 Sec 55 10 10/31 10:20 AM-12:10 PM 403 Computer Center john7531 ahonenj1
1344 Sec 55 10 11/02 10:20 AM-12:10 PM 403 Computer Center john7531 ahonenj1 sipahiog
1345 Sec 55 11 11/07 10:20 AM-12:10 PM 403 Computer Center john7531 ahonenj1
1346 Sec 55 11 11/09 10:20 AM-12:10 PM 403 Computer Center john7531 ahonenj1
1347 Sec 55 12 11/14 10:20 AM-12:10 PM 403 Computer Center john7531 ahonenj1

View File

@ -1,16 +1,16 @@
Name,Role,NetID,Returning,Approved Substitutions,Accepted Substitutions,Rejected Substitutions,Cancelled Substitutions,Fulfilled Substitutions
Aditya Aggarwal,ula,aggarw75,0,1.0,0,0,0,2.0
Jonas Ahonen,ula,ahonenj1,0,0,0,0,0,0
Jonas Ahonen,ula,ahonenj1,0,1.0,0,0,0,0
Neha Aigalikar,ula,aigalik1,0,0,0,0,0,0
Ethan Alexander,ula,alexa571,1,0,0,0,0,0
Elizabeth Allard,ula,allarde2,0,1.0,0,0,0,0
Elizabeth Allard,ula,allarde2,0,3.0,0,0,0,0
Anh Dao,ula,anhdao,0,0,0,0,0,0
Sifatul Anindho,ula,anindhos,1,1.0,0,0,0,0
Alexander Austin,ula,austi143,1,3.0,0,0,0,0
Alexander Austin,ula,austi143,1,4.0,0,0,0,0
Bidhan Bashyal,ga,bashyalb,0,0,0,0,0,0
Navya Bhardwaj,ula,bhardw41,1,0,0,0,0,2.0
Navya Bhardwaj,ula,bhardw41,1,0,0,0,2.0,4.0
Michal Borek,ula,borekmi1,1,1.0,0,0,0,0
Jaelin Burge,ula,burgejae,0,1.0,0,0,0,0
Jaelin Burge,ula,burgejae,0,2.0,0,0,0,0
Byungho,ga,byungho,0,0,0,0,0,0
Juan Carlier Blanco,ula,carlier1,0,0,0,0,0,0
Grant Carr,ula,carrgran,0,0,0,0,0,0
@ -25,18 +25,18 @@ Keerthi Gogineni,ga,goginen8,0,0,0,0,0,0
Jisha Goyal,ula,goyaljis,1,1.0,0,0,0,0
Mayank Gudi,ula,gudimaya,0,0,0,0,0,0
Sammy Guo,ula,guoqian2,0,0,0,0,0,0
Vikram Guruswamy,ula,guruswa1,0,0,0,0,0,0
Vikram Guruswamy,ula,guruswa1,0,0,0,0,2.0,0
Aidan Haggarty,ula,haggart3,1,0,0,0,0,4.5
Mohid Imran,ula,imranmoh,0,0,0,0,0,0
Trinity Johnson,ula,john7531,1,0,0,0,1.0,1.0
Eshwar Kanakasabai,ula,kanakas1,0,0,0,0,0,0
Kara Kerzel,ula,kerzelka,0,0,0,0,0,0
Prijam Khanal,ula,khanalpr,0,0,0,0,0,0
Prijam Khanal,ula,khanalpr,0,1.0,0,0,0,0
Benjamin Kim,ula,kimbenj3,0,0,0,0,0,0
Michael Kleinbriel,ula,kleinb14,0,0,0,0,0,0
Arnas Kumar,ula,kumararn,0,0,0,0,0,1.0
Arnas Kumar,ula,kumararn,0,0,0,0,0,2.0
Duy Le,ula,leduy2,1,0,0,0,0,0
Mehak,ula,lnumehak,0,0,0,0,0,2.0
Mehak,ula,lnumehak,0,0,0,0,0,3.0
Julieta Lopez,ula,lopezj35,0,0,0,0,0,0
Brendan Mackey,ula,mackeyb3,0,0,0,0,0,0
Hassan Maklai,ula,maklaiha,1,0,0,0,0,0
@ -67,11 +67,11 @@ Jordan Sebagh,ula,sebaghjo,0,0,0,0,0,0
Matthew Sebaly,ula,sebalyma,1,0,1.0,0,0,1.0
Tejas Singhal,ula,singhalt,0,0,0,0,0,0
Shashank Singh,ula,singhs65,0,0,0,0,0,1.0
Omer Salih Sipahioglu,ula,sipahiog,1,7.0,1.0,0,0,0.5
Soham Sonar,ula,sonarsoh,1,2.0,0,0,0,1.0
Omer Salih Sipahioglu,ula,sipahiog,1,7.0,1.0,0,0,1.5
Soham Sonar,ula,sonarsoh,1,3.0,0,0,0,1.0
Zach Stebbins,ula,stebbi43,1,0,0,0,0,0
Jaylynn Stefanski,ula,stefan69,1,0,0,0,0,0
Mila Straskraba,ula,straskra,1,1.0,0,0,0,0
Mila Straskraba,ula,straskra,1,2.0,0,0,0,0
Efim Strumban,ula,strumban,0,0,0,0,0,0
Christina Tagay,ula,tagaychr,0,1.0,0,0,0,2.0
Shreyas Tenkayala,ula,tenkayal,0,0,0,0,0,0

1 Name Role NetID Returning Approved Substitutions Accepted Substitutions Rejected Substitutions Cancelled Substitutions Fulfilled Substitutions
2 Aditya Aggarwal ula aggarw75 0 1.0 0 0 0 2.0
3 Jonas Ahonen ula ahonenj1 0 0 1.0 0 0 0 0
4 Neha Aigalikar ula aigalik1 0 0 0 0 0 0
5 Ethan Alexander ula alexa571 1 0 0 0 0 0
6 Elizabeth Allard ula allarde2 0 1.0 3.0 0 0 0 0
7 Anh Dao ula anhdao 0 0 0 0 0 0
8 Sifatul Anindho ula anindhos 1 1.0 0 0 0 0
9 Alexander Austin ula austi143 1 3.0 4.0 0 0 0 0
10 Bidhan Bashyal ga bashyalb 0 0 0 0 0 0
11 Navya Bhardwaj ula bhardw41 1 0 0 0 0 2.0 2.0 4.0
12 Michal Borek ula borekmi1 1 1.0 0 0 0 0
13 Jaelin Burge ula burgejae 0 1.0 2.0 0 0 0 0
14 Byungho ga byungho 0 0 0 0 0 0
15 Juan Carlier Blanco ula carlier1 0 0 0 0 0 0
16 Grant Carr ula carrgran 0 0 0 0 0 0
25 Jisha Goyal ula goyaljis 1 1.0 0 0 0 0
26 Mayank Gudi ula gudimaya 0 0 0 0 0 0
27 Sammy Guo ula guoqian2 0 0 0 0 0 0
28 Vikram Guruswamy ula guruswa1 0 0 0 0 0 2.0 0
29 Aidan Haggarty ula haggart3 1 0 0 0 0 4.5
30 Mohid Imran ula imranmoh 0 0 0 0 0 0
31 Trinity Johnson ula john7531 1 0 0 0 1.0 1.0
32 Eshwar Kanakasabai ula kanakas1 0 0 0 0 0 0
33 Kara Kerzel ula kerzelka 0 0 0 0 0 0
34 Prijam Khanal ula khanalpr 0 0 1.0 0 0 0 0
35 Benjamin Kim ula kimbenj3 0 0 0 0 0 0
36 Michael Kleinbriel ula kleinb14 0 0 0 0 0 0
37 Arnas Kumar ula kumararn 0 0 0 0 0 1.0 2.0
38 Duy Le ula leduy2 1 0 0 0 0 0
39 Mehak ula lnumehak 0 0 0 0 0 2.0 3.0
40 Julieta Lopez ula lopezj35 0 0 0 0 0 0
41 Brendan Mackey ula mackeyb3 0 0 0 0 0 0
42 Hassan Maklai ula maklaiha 1 0 0 0 0 0
67 Matthew Sebaly ula sebalyma 1 0 1.0 0 0 1.0
68 Tejas Singhal ula singhalt 0 0 0 0 0 0
69 Shashank Singh ula singhs65 0 0 0 0 0 1.0
70 Omer Salih Sipahioglu ula sipahiog 1 7.0 1.0 0 0 0.5 1.5
71 Soham Sonar ula sonarsoh 1 2.0 3.0 0 0 0 1.0
72 Zach Stebbins ula stebbi43 1 0 0 0 0 0
73 Jaylynn Stefanski ula stefan69 1 0 0 0 0 0
74 Mila Straskraba ula straskra 1 1.0 2.0 0 0 0 0
75 Efim Strumban ula strumban 0 0 0 0 0 0
76 Christina Tagay ula tagaychr 0 1.0 0 0 0 2.0
77 Shreyas Tenkayala ula tenkayal 0 0 0 0 0 0

View File

@ -1,10 +1 @@
Timestamp,Requestor,Section,Dates,Replacement,Reason
2023-10-25 16:36:16.765000,austi143,Sec 11,10/25,lnumehak,Covid vax side effects
2023-10-25 19:04:11.218000,allarde2,Sec 34,10/26,bhardw41,I have strep throat.
2023-10-26 13:27:58.149000,bhardw41,R_HR1;R_HR2;Sec 35,10/26,,Illness
2023-10-29 22:11:26.524000,allarde2,S_HR1;S_HR2,10/29,,Strep Throat
2023-10-29 22:33:50.788000,burgejae,S_HR1;S_HR2,10/29,bhardw41,Not feeling well
2023-10-30 03:49:03.509000,straskra,Sec 24,10/30,,Mom is visiting from Hawaii and wants to spend some time with me
2023-10-30 11:24:57.749000,sonarsoh,Sec 17,10/30,kumararn,Driving back from home
2023-10-31 14:36:00.255000,khanalpr,Sec 51,08/31,,Fever and body pain due to vaccination.
2023-10-31 16:16:16.466000,guruswa1,T_HR1;T_HR2;Sec 6,10/31,rahman64,Sick with migraine and fever. Need time to rest and recover.

1 Timestamp Requestor Section Dates Replacement Reason
2023-10-25 16:36:16.765000 austi143 Sec 11 10/25 lnumehak Covid vax side effects
2023-10-25 19:04:11.218000 allarde2 Sec 34 10/26 bhardw41 I have strep throat.
2023-10-26 13:27:58.149000 bhardw41 R_HR1;R_HR2;Sec 35 10/26 Illness
2023-10-29 22:11:26.524000 allarde2 S_HR1;S_HR2 10/29 Strep Throat
2023-10-29 22:33:50.788000 burgejae S_HR1;S_HR2 10/29 bhardw41 Not feeling well
2023-10-30 03:49:03.509000 straskra Sec 24 10/30 Mom is visiting from Hawaii and wants to spend some time with me
2023-10-30 11:24:57.749000 sonarsoh Sec 17 10/30 kumararn Driving back from home
2023-10-31 14:36:00.255000 khanalpr Sec 51 08/31 Fever and body pain due to vaccination.
2023-10-31 16:16:16.466000 guruswa1 T_HR1;T_HR2;Sec 6 10/31 rahman64 Sick with migraine and fever. Need time to rest and recover.